SPECIFICATION
TECHNICAL FEATURES | ||||
Engine | 5.7, 8-CYLINDER Petrol | Dimensions (mm) | L5065,W1980,H1865 | |
Rpm/Hp (Output) | 362hp/5600 Rpm | Gross Weight (Kg) | 3,400 KG | |
Transmission | 8-speed Automatic | Tyres Size | 275/50R21 | |
Terrain | 4x4 | Number Of Doors | 5 | |
Fuel Tank Capacity | 138L (93 +45) | Seating Capacity | 7 | |
INTERIOR FEATURES & SAFETY ITEMS | ||||
Cruise Control All speed Dynamic Radar | Scuff Plate Illumination | |||
Electric Parking Brake | Optitron Meters | |||
Power Space up Function | Manual Rear Door Window Sunshades | |||
Remote Engine Starter | Ambient Illumination | |||
Second Row Seats Power Seat Slide, Centre Armrest | Wood Leather Steering Wheel | |||
Touch Type Overhead Console Led Lamp Switches | Wireless Smartphone Charger | |||
12.3inch EMV Display Remote Touch Interface | Smart Entry Start System With Card Key | |||
Ventilated Seats (front Outboard Second Row Seats) | Drive Mode Select With Customize Mode | |||
Seat Heater (front Seats) | Power Back Door (upper Section) | |||
Lexus Navigation System | Sport Pedals | |||
8way Power Front Passenger's Seat Power, | Crawl Control Hill Start Assist Control | |||
Mark Levinson Reference Surround System AM/FM Radio, | Cargo Mat | |||
10way Power Driver's Seat Power Lumbar Support, Adjustable Seat Cushion Length | Power Tilt Telescopic Steering Column Auto Away/auto Return, Memory Function | |||
Seat Material Semianiline Leather | Analogue Clock GPS Correction Function | |||
Rear Seat Entertainment System 11.6inch Displays, Minijack, HDMI Jack, 2 Headphone | Auto Air Conditioning System 4zone Independent Temperature Controls, Clear Air Filter | |||
Color Head Up Display HUD | Blind Spot Monitor With RCTA | |||
Bluetooth Function Handsfree Calling, Wireless Connection with Avprofile Compliant Player | Lexus Safety System Pre-crash System, Dynamic Cruise Control, | |||
4.2inch Colour Tft (thin Film Transistor) Multi information Display | Lane Departure Alert, Auto High Beam With AHS | |||
10 Airbags (front, Knee, Side Curtain) | Multi terrain ABS | |||
Dual stage SRS Airbags For Front Seats | Brake Assist System | |||
ATRC (active Traction Control System) | VSC (vehicle Stability Control) | |||
Rear View Monitor System | Led DRL (daytime Running Lamp) |
EXTERIOR FEATURES | ||||
Headlamp Cleaner | Led Wideangle Cornering Lamp | |||
21 Alloy Wheels | Moonroof Power Tilt/slide | |||
LED 3eye Projector type Headlamps Auto leveling System | Intermittent Rear Window Wiper | |||
Rear Spoiler | Front Rear Bumper Spoiler | |||
Dark Chrome Plated Side Moulding | Towing Hitch | |||
Roof Rail | Exclusive Front Grille | |||
Windshield Glass Acoustic Glass, Uvcut Function | Led Front Fog Driving Lamp | |||
Mud Guards |
ADDITIONAL ACCESSORIES
Buy or Reserve
Tell A Friend