SPECIFICATION
TECHNICAL FEATURES | ||||
Engine | 2.4L — 4 Cylinder | Dimensions (mm) | L4795 X W1855 X H1835 | |
Rpm/Hp (Output) | 3800/150 | Gross Weight (Kg) | 1795 Kg | |
Transmission | 6-Speed Automatic | Tyres Size | 265/60 R17 | |
Terrain | 4X4 | Number Of Doors | 5 | |
Fuel Tank Capacity | 80L | Seating Capacity | 7 | |
INTERIOR FEATURES & SAFETY ITEMS | ||||
ABS/VSC/HAC/TSC/DAC | FRONT AIRBAGS DRIVER + PASSENGER FRONT | |||
DRIVER KNEE AIRBAG | SIDE AIRBAGS | |||
CURTAIN AIRBAGS | CENTRAL LOCKING WITH REMOTE CONTROL | |||
ELECTRONIC IMMOBILIZER | ECO + POWER MODES | |||
CRUISE CONTROL | AUTOMATIC A/C | |||
FRONT & REAR ELECTRIC WINDOWS | POWER STEERING | |||
STEERING WHEEL AUDIO/PHONE CONTROLS | TOUCH SCREEN W/ 6 SPEAKERS | |||
BLUETOOTH/USB/AUX | REVERSING CAMERA | |||
SPORT FABRIC SEATS | ADJUSTABLE 40/60 FOLDING REAR SEATS W/ SLIDE FUNCTION (2ND ROW) | |||
FRONT & REAR CNETER ARMREST | START BUTTON | |||
UPPER VETILATED GLOVE BOX | AUTOMATIC LIGHTING OF HEADLIGHTS | |||
FOLLOW ME HOME FEATURE | LEATHER & WOOD STEERING WHEEL | |||
LEATHER GEAR LEVEL | WOODEN DASHBOARD AND STITCHING | |||
EXTERIOR FEATURES | ||||
ELECTRIC EXTERIOR MIRRORS, FOLDABLE W/ INDICATORS | FRONT & REAR FOG LIGHTS | |||
ROOF RAILS | FRONT & REAR MUDGUARDS | |||
CHROME DOOR HANDLES | TINTED REAR WINDOWS | |||
CHRON FRONT GRILLE | LED TAIL-LIGHTS | |||
SHARK ANTENNA | 17” ALUMINUM ALLOY WHEELS | |||
LED DAYTIME RUNNING LIGHTS | CHROME BODY BELT |
ADDITIONAL ACCESSORIES
Buy or Reserve
Tell A Friend